SSC CGL 2019 notification released. The Staff Selection Commission (SSC) is set to release the official notification for the SSC Combined Graduate Level (CGL) Tier I 2019 exam, on 22 October, 2019.
Candidates who wish to access the same can log on to the official website — ssc.nic.in — for further details. The CGL Examination for Tier I will be held from 2 to 11 March, 2020, and will be a Computer Based Examination.
| Exam Conducting Board | SSC |
| Name of Post | SSC CGL 2019 (Staff Selection Commission Combined Graduate Level) |
| Mode of Application & Exam | Online |
| Online Form Starts on | 22nd October 2019 |
| Online Form Ends on | 25th November 2019 (5:00PM) |
| Download Notification | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
| Download Android App | Download Now |
| Online Test Series & Video Classes | Download Now |
SSC CGL 2019 Eligibility Criteria
There are 4 important criteria which a candidate must fulfill in order to be eligible for the SSC CGL 2019. The 4 parameters are given below:
1. Citizenship: Candidate must be a citizen of India
2. Age Limit: There are different set of age limits for different posts in SSC CGL Exam 2019, which are tabulated below:
| Age group | Name of post | Department / Ministries | Class Fiction | Grade pay |
|---|---|---|---|---|
| 18-27 years | Auditor | Officer under C&AG | Group “C” | 2800 |
| Auditor | Officer Under CGDA | Group “C” | 2800 | |
| Auditor | Other Ministries/Dept. | Group “C” | 2800 | |
| Accountant | Officer under C&AG | Group “C” | 2800 | |
| Accountant / Junior Accountant | Other Ministry/ Dept. | Group “C” | 2800 | |
| Senior Secretariat Assistant / Upper Division clerks | Central Govt. offices Ministries other than CSCS cadres | Group “C” | 2400 | |
| Tax Assistant | CBDT | Group “C” | 2400 | |
| Sub-Inspector | Central Bureau of Narcotics | Group “C” | 2400 | |
| Upper Division Clerk (UDC) | Dte. General Border Road Organisation (MoD) Only For Male Candidates | Group “C” | 2400 | |
| 18-30 years | Inspector Posts | Department of Post. | Group “B” | 4600 |
| Assistant | Other ministries / Dept. / Org. | Group “B” | 4600 | |
| 20-27 years | Tax Assistant | CBEC | Group “C” | 2400 |
| 20-30 years | Assistant Section officer | Central Secretariat Service | Group “B” | 4600 |
| Assistant Section officer | Ministry of Railway | Group “B” | 4600 | |
| Assistant Section officer | Ministry of External Affairs | Group “B” | 4600 | |
| Assistant Section officer | AFHQ | Group “B” | 4600 | |
| Assistant | Other Ministries / Dept. / Org. | Group “B” | 4600 | |
| Sub Inspector | Central Bureau of Investigation | Group “B” | 4600 | |
| Not Exceeding 30 years | Inspector, (Central Excise) | CBEC | Group “B” | 4600 |
| Inspector | Central Bureau of Narcotics | Group “B” | 4600 | |
| Assistant | Other ministries / Dept. / Org. | Group “B” | 4200 | |
| Inspector (Preventive officer) | CBEC | Group “B” | 4600 | |
| Inspector (Examiner) | CBEC | Group “B” | 4600 | |
| Assistant Audit Officer | Indian Audit & Accounts Department Under CAG | Group B Gazetted (Non-Ministerial) | 4800 | |
| Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Group B Gazetted (Non-Ministerial) | 4800 | |
| Assistant Section Officer | Intelligence Bureau | Group “B” | 4600 | |
| Assistant Section Officer | Other Ministries / Departments/ Organisations. | Group “B” | 4600 | |
| Assistant / Superintendent | Other Ministries / Departments/ Organisations | Group “B” | 4200 | |
| Inspector of Income Tax | CBDT | Group “C” | 4600 | |
| Divisional Accountant | Officer under CAG | Group “B” | 4200 | |
| Up to 30 years | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 4600 |
| Sub Inspector | National Investigation Agency (NIA) | Group “B” | 4200 | |
| Up to 32 years | Junior Statistical Officer | M/O statistics & Prog. Implementation | Group “B” | 4200 |
2. Age Limit:The Government has also provided for Age relaxation for some categories.
| S.No | Category | Age Relaxation |
|---|---|---|
| 1 | OBC | 3 years |
| 2 | ST/SC | 5 years |
| 3 | PH + Gen | 10 years |
| 4 | PH + OBC | 13 years |
| 5 | PH + SC/ST | 15 years |
| 6 | Ex-Servicemen (Gen) | 3 years |
| 7 | Ex-Servicemen (OBC) | 6 years |
| 8 | Ex-Servicemen (SC/ST) | 8 years |
3. Educational Qualification: The educational qualifications varies according to the post for SSC CGL 2019 and is listed below:
| SSC CGL Post | Educational Qualification |
|---|---|
| Assistant Audit Officer | Bachelor’s Degree in any subject from a recognized University OR Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
| Statistical Investigator Grade – II Post | Bachelor’s Degree from any recognized University with minimum 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
| Compiler Posts | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective Subject |
| All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
4. Physical Fitness Requirements: Apart from the above, there are certain requisite Physical Standards for Inspector (Central Excise/ Examiner/Preventive Officer), Sub-Inspector in CBI (Central Bureau of Investigation) and Sub-Inspector in NIA (National Investigation Agency).

