Railway Group D Result 2022 Overview
Recruitment Authority | Railway Recruitment Cell (RRC) |
Post Name | Level-1 Posts (Group D) |
Advt. No. | RRC-01/2019 |
Total Posts | 103769 Posts |
Pay Scale/ Railway Group D Salary | Rs. 18,000/- (Level 1 of 7th CPC Pay Matrix) |
Category | Railway Group D Result 2022 |
Railway Group D Exam Date 2022 | Phase 1- 17th to 25th August 2022
Phase 2- 26th August to 08th September 2022 Phase 3- 08th September to 19th September 2022 Phase 4- 19th September to 07th October 2022 Phase 5- 6th to 11th October 2022 |
Railway Group D Answer Key Date | 14/10/2022 |
Group D Result Date 2022 | On or before 24 December 2022 |
Official website | https://www.rrbcdg.gov.in/ |
Railway Group D Cut Off 2022
Railway Board | General | OBC, EWS | SC | ST |
Ajmer | 72+ | 69+ | 62+ | 60+ |
Allahabad | 73+ | 68+ | 61+ | 50+ |
Ahemdabad | 70+ | 65+ | 60+ | 57+ |
Bengaluru | 61+ | 55+ | 48+ | 47+ |
Bhopal | 74+ | 69+ | 62+ | 57+ |
Bilaspur | 69+ | 65+ | 58+ | 51+ |
Bhubaneshwar | 72+ | 68+ | 60+ | 55+ |
Chandigarh | 74+ | 67+ | 33+ | 54+ |
Chennai | 70+ | 67+ | 60+ | 55+ |
Gorakhpur | 72+ | 68+ | 60+ | 53+ |
Guwahati | 76+ | 71+ | 66+ | 56+ |
Kolkata | 79+ | 70+ | 70+ | 55+ |
Mumbai | 66+ | 62+ | 57+ | 52+ |
Patna | 76+ | 71+ | 60+ | 57+ |
Ranchi | 75+ | 70+ | 61+ | 57+ |
Secunderabad | 68+ | 64+ | 58+ | 55+ |
Railway Group D Result 2022 PDF Download